Cookie 设置
我们使用 Cookie 以提供网站和应用功能、改善在线体验,包括分析站点使用情况、流量统计以及广告与内容管理。有关 Cookie 的更多信息,请参阅我们的 Privacy Policy。继续使用我们的网站和应用,即表示您同意我们使用 Cookie。
或使用快速选项:
即用组合包,将最常选用的模块按典型上线场景进行组合。
全部模块,含参考数据库与 Material Selector。
在经典组合基础上增加 DM 和 DX,适用于企业级上线。
面向仿真驱动团队的均衡配置。
面向 JMatPro 用户的 EDA。
| Module | Full Name | Material Development | Data Visualization & CAD/CAE Integration | LIMS | Master Data Management | Substance Compliance Assessment | Details |
|---|---|---|---|---|---|---|---|
| EDA Core | Core | MD | CAE | LIMS | MDM | SCA | More Information |
Core ModuleThe Core module serves as the foundational infrastructure for EDA. It includes essential components such as a NoSQL database and a Python middleware layer. This module can be used for read-only access to reference databases, ensuring data reliability and accessibility. | |||||||
| EDA DM | Master Data Management | MD | CAE | LIMS | MDM | SCA | More Information |
Master Data Management ModuleThe DM module is dedicated to Master Data Management. It provides flexible data structures and configurable forms for data entry and query purposes. It supports formal revision, release, and withdrawal processes, along with flexible BPMN2 (Business Process Model and Notation) workflows for seamless data management. | |||||||
| EDA JM | JMatPro | MD | LIMS | More Information | |||
JMatPro ModuleThe JM module focuses on Materials Simulation Integration and Data Analysis. It offers interfaces and Design of Experiments (DOE) capabilities for JMatPro, enabling explorative data analysis for high-throughput materials simulation. This module is invaluable for organizations involved in materials research and development. | |||||||
| EDA KI | Knowledge Integration | MD | CAE | LIMS | MDM | SCA | More Information |
Knowledge Integration ModuleThe KI module empowers users to create structured, metadata-enriched documents, facilitating the creation of reusable structural documents. It offers a web-based editor for easy document creation and includes features like bibliographies, equations, and visualization tools. High-quality publication export via LaTeX is supported, and the module also manages office files, images with metadata, PDF conversion, and annotations. Crucially, it integrates and links information from other modules, significantly enhancing knowledge management. | |||||||
| EDA DX | Data Exchange | CAE | MDM | More Information | |||
Data Exchange ModuleThe DX module provides bi-directional interfaces to various FEM (Finite Element Method), CAE (Computer-Aided Engineering), and PLM (Product Lifecycle Management) systems. It excels in reading and writing Electronic Certificates of Confirmations (eCoC), facilitating efficient data exchange and integration with external systems. | |||||||
| EDA MSA | Material Selector App | CAE | MDM | More Information | |||
Material Selector App ModuleThe MSA app supports material selection in product development and can be directly integrated into CAD systems, such as Siemens NX and Catia. This allows assignments between materials and components without employees having to leave their familiar environment. The app offers freely configurable tabular searches, search masks, and graphical material comparisons. It combines best configurability with smooth and ergonomic operation. | |||||||
| EDA IP | Image Processing | LIMS | More Information | ||||
Image Processing ModuleThe IP module is dedicated to image processing tasks, including calibration and measurements. It provides comprehensive features for image analysis, image processing, and evaluation, making it an indispensable tool for organizations dealing with image-intensive data and applications. | |||||||
| EDA MM | Material Modelling | MD | LIMS | More Information | |||
Material Modelling ModuleThe Materials Modelling module is designed to merge test data and simulation data seamlessly. It facilitates the creation of mathematical equations and expressions based on the data, along with data visualization. Advanced multidimensional curve fitting is made possible using scientific Python libraries, making it ideal for data-driven materials modeling. | |||||||
| SCR | Substance Compliance Reporting | SCA | More Information | ||||
Substance Compliance Reporting ModuleThe SCR app enables the creation of regulated substance reports based on bills of materials (BOM) with material assignment. BOMs can be manually edited or uploaded as files. The app uses the composition stored in the material database and generates a document listing substances with quantity, proportions, and CAS numbers. The app's functionality can also be provided via a REST interface, allowing PLM and ERP systems to use the substance report. | |||||||
| EDA PM | Project Management | More Information | |||||
Project Management ModuleThe PM module streamlines project management within EDA. It offers Kanban Boards, Gantt Diagrams, and project structures fully integrated into the entire data model. Users can establish links between project-related objects, such as orders, tasks, and materials, ensuring comprehensive project management capabilities. | |||||||
让 EDA 脱颖而出的功能